Breeding Costs
Each CAThlete has its own breeding cost in $WLKN and Gems that depends on its rarity and on the breed count for a particular CAThlete. The total cost of breeding is the sum of the costs per CAThlete involved. Below are the breeding costs per CAThlete:
Gem Requirement | Breed Count | Common | Uncommon | Rare | Epic | Legendary |
---|---|---|---|---|---|---|
50 | 1 | 300 WLKN | 500 WLKN | 800 WLKN | 1200 WLKN | 2000 WLKN |
100 | 2 | 600 WLKN | 1000 WLKN | 1600 WLKN | 2400 WLKN | 4000 WLKN |
150 | 3 | 900 WLKN | 1500 WLKN | 2400 WLKN | 3600 WLKN | 6000 WLKN |
200 | 4 | 2000 WLKN | 3200 WLKN | 4800 WLKN | 8000 WLKN | |
250 | 5 | 4000 WLKN | 6000 WLKN | 10000 WLKN | ||
300 | 6 | 7200 WLKN | 12000 WLKN | |||
350 | 7 | 14000 WLKN |
Please note that while in beta, the costs of breeding may be subject to change.
Last updated